Employees
Approximately 1,547 full and part-time employees.
Budget for Fiscal Year 2018-2019 (ALL FUNDS)
- Revenue = $308,250,518 (49% from LCFF Sources, 23% from Federal Sources, 8% from State Sources, and 20% from Local Sources)
- Total expenditures = $307,962,174 (includes salaries, benefits, supplies, services, capital and transfers)
Direct Services to Students
Program | Number of Students |
---|
Special Education | 1,374 |
Early Start – Part B Special Education Program | 188 |
Head Start and State Pre-school (Early Learning) | 2,579 |
Environmental Education Program (Walden West) | 13,006 |
Alternative Education | 202 |
-- Community schools | 45 |
-- Court Schools | 157 |
Migrant Ed | 700 |
Opportunity Youth Academy | 342 |
Foster Youth | 51 |
Homeless | 42 |
Indirect services to students
Program | Number of Students |
---|
Special Education Local Plan Area NorthWest (SELPA) | 17,265 |
Special Education Local Plan Area SouthEast (SELPA) | 12,298 |
Inclusion Collaborative | 18 |
Migrant Education, Region I | 5,600 |
Foster Youth Services | 383 |
Homeless 17-18 | 4,219 |
Charter Schools 17-18 | 9,863 |
– Updated January 2019