This page includes Chief Business Officers' meeting agendas and handouts.
CHIEF BUSINESS OFFICERS' MEETING SCHEDULE FOR 2025-2026 |
---|
MEETING DATE
|
MEETING TIME |
DOWNLOAD MEETING DOCUMENTS |
August 28, 2025 - Zoom
| 9:30 a.m. - 12:00 p.m. | AGENDA | HANDOUTS |
September 25, 2025 – In Person | 9:30 a.m. - 12:00 p.m. | AGENDA | HANDOUTS |
October 23, 2025 - Zoom | 9:30 a.m. - 12:00 p.m. | AGENDA | HANDOUTS |
December 18, 2025 - Zoom | 9:30 a.m. - 12:00 p.m. | AGENDA | HANDOUTS |
January 22, 2026 - Zoom | 9:30 a.m. - 12:00 p.m. | AGENDA | HANDOUTS |
February 26, 2026 - Zoom | 9:30 a.m. - 12:00 p.m. | AGENDA | HANDOUTS |
March 26, 2026 - Zoom | 9:30 a.m. - 12:00 p.m. | AGENDA | HANDOUTS |
April 23, 2026 - Zoom | 9:30 a.m. - 12:00 p.m. | AGENDA | HANDOUTS |
May 28, 2026 - Zoom | 9:30 a.m. - 12:00 p.m. | AGENDA | HANDOUTS |
June 25, 2026 - Zoom
| 9:30 a.m. - 12:00 p.m. | AGENDA | HANDOUTS |