California Distinguished School Award
In 1985, the California Department of Education (CDE) established the California Distinguished Schools Program
as a method for recognizing schools who demonstrate exemplary achievements. The program seeks to recognize schools for their excellent work in one of two categories: closing the achievement gap and achieving exceptional student performance. Elementary schools and middle and high schools are recognized in alternate years; therefore, awardees hold the title for two years. Each year, two of California's Distinguished Schools awardees are eligible to become a National Association of Elementary and Secondary Education Act (ESEA) Distinguished Schools Awardee.
To select California Distinguished Schools, the CDE uses multiple measures to identify eligible schools based on their performance on the state indicators as specified on the California School Dashboard. Specifically, schools were selected by analyzing data reported through the 2022 Dashboard, including assessment results, chronic absenteeism, suspension rates, and socioeconomic data.
On January 6, 2023 State Superintendent of Public Instruction Tony Thurmond announced the recipients of the 2023 California Distinguished Schools Program. 61 Santa Clara County schools were recognized, joining 294 schools state-wide.
Below is a list of the Santa Clara County Schools & Districts award recipients.
Santa Clara County
2023 California Distinguished Schools
District Name
| School Name |
---|
Cambrian
| Steindorf STEAM K-8 Magnet |
Campbell Union | Marshall Lane Elementary |
Cupertino Union | Dwight D. Eisenhower Elementary |
Cupertino Union | C. B. Eaton Elementary |
Cupertino Union | John Muir Elementary |
Cupertino Union | Abraham Lincoln Elementary |
Cupertino Union | Montclaire Elementary |
Cupertino Union | L. P. Collins Elementary |
Cupertino Union | Nelson S. Dilworth Elementary |
Cupertino Union | Garden Gate Elementary |
Cupertino Union | William Faria Elementary |
Cupertino Union | D. J. Sedgwick Elementary |
Cupertino Union | Murdock-Portal Elementary |
Cupertino Union | William Regnart Elementary |
Cupertino Union | Blue Hills Elementary |
Cupertino Union | West Valley Elementary |
Cupertino Union | R.I. Meyerholz Elementary |
Evergreen Elementary | Evergreen Elementary |
Evergreen Elementary | James Franklin Smith Elementary |
Evergreen Elementary | Tom Matsumoto Elementary |
Evergreen Elementary | Carolyn A. Clark Elementary |
Evergreen Elementary | Silver Oak Elementary |
Loma Prieta Joint Union Elementary | Loma Prieta Elementary |
Los Altos Elementary | Almond Elementary |
Los Altos Elementary | Covington Elementary |
Los Altos Elementary | Loyola Elementary |
Los Altos Elementary | Springer Elementary |
Los Altos Elementary | Gardner Bullis Elementary |
Los Altos Elementary | Santa Rita Elementary |
Los Gatos Union Elementary
| Blossom Hill Elementary |
Milpitas Unified
| Marshall Pomeroy Elementary |
Milpitas Unified | Curtner Elementary |
Milpitas Unified | John Sinnott Elementary |
Milpitas Unified | Mabel Mattos Elementary |
Moreland | Easterbrook Discovery |
Moreland | Country Lane Elementary |
Morgan Hill Unified | Charter School of Morgan Hill |
Mountain View Whisman | Amy Imai Elementary |
Mountain View Whisman | Stevenson Elementary |
Mountain View Whisman | Benjamin Bubb Elementary |
Palo Alto Unified | Ohlone Elementary |
Palo Alto Unified | Juana Briones Elementary |
Palo Alto Unified | Lucille M. Nixon Elementary |
Palo Alto Unified | El Carmelo Elementary |
Palo Alto Unified | Palo Verde Elementary |
San Jose Unified | Los Alamitos Elementary |
San Jose Unified | Graystone Elementary |
San Jose Unified | Williams Elementary |
Santa Clara County Office of Education | Bullis Charter |
Santa Clara Unified | Millikin Elementary |
Saratoga Union Elementary | Foothill Elementary |
Saratoga Union Elementary | Saratoga Elementary |
Saratoga Union Elementary | Argonaut Elementary |
Sunnyvale | Cherry Chase Elementary |
Sunnyvale | Cumberland Elementary |
Sunnyvale | Fairwood Elementary |
Union Elementary | Guadalupe Elementary |
Union Elementary | Oster Elementary |
Union Elementary | Alta Vista Elementary |
Union Elementary | Carlton Elementary |
Union Elementary | Noddin Elementary |
In 2022, the California Pivotal Practice (CAPP) Program is being utilized by California in place of the California DS Program. Due to the Coronavirus Disease 2019 (COVID-19) pandemic, state law has suspended the reporting of state and local indicators on the 2020 and 2021 California School Dashboard (Dashboard).
Pivotal Practice Award Program Winners
On April 26, 2022 State Superintendent of Public Instruction Tony Thurmond announced the winners of the newly created 2022 California Pivotal Practice (CAPP) Award Program. It celebrates schools and districts that implemented an innovative practice during the 2020–21 school year, when California required schools to offer distance learning due to the COVID-19 pandemic. 727 schools and 121 school districts are being honored for their demonstrated efforts to support students in four target areas: Student Engagement; Distribution of Technology; Nutrition Services; Social Emotional Well-Being. Below is a list of the Santa Clara County Schools & Districts award recipients.
2022 CAPP School Awardees Santa Clara County
|
Campbell Union | Sherman Oaks Elementary |
East Side Union High
| Evergreen Valley High |
Gilroy Unified | Dr. TJ Owens Gilroy Early College Academy
|
Santa Clara | Rocketship Academy Brilliant Minds
|
Santa Clara | Rocketship Alma Academy |
Santa Clara | Rocketship Discovery Prep |
Santa Clara | Rocketship Los Suenos Academy |
Santa Clara | Rocketship Mateo Sheedy Elementary |
Santa Clara | Rocketship Rising Stars |
Santa Clara | Rocketship Si Se Puede Academy |
Santa Clara | Sunrise Middle |
Union Elementary | Union Middle |
For a complete list of awardees across the state visit: 2022 CAPP SCHOOL Awardees and
2022 CAPP School DISTRICT Awardees.
Santa Clara County CA Distinguished School Awardees 2021 |
District | School |
Alum Rock Union Elementary School District
| KIPP Heartwood Academy |
Berryessa Union | Morrill Middle School |
Campbell Union | Branham High |
Cupertino Union | Joaquin Miller Middle |
Cupertino Union | Sam H. Lawson Middle |
East Side Union High | Evergreen Valley High |
East Side Union High | KIPP San Jose Collegiate |
Franklin-McKinley School District | College Connection Academy |
Fremont Union High | Cupertino High |
Fremont Union High | Monta Vista High |
Milpitas Unified School District | Rancho Milpitas Middle |
SCCOE | University Preparatory Academy Charter |
A complete list of Awardees can be accessed @ CA Distinguished Schools Awardees 2021