 |
 |
| |
|
To search for a class, type a keyword and then click the "Find" button.
|
|
|
| |
|
|
|
| |
|
|
|
|
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Success Stories |
| |
 |
|
 |
 |
Here are all the classes available from ROP-North. Click on a name to learn more about the course
and how it fits into your career path.
Page 1 |
2 |
3 |
4 |
5 |
|
| Course and Location | Days | Times | Dates | | Administration Of Justice | 
| Homestead High School | M | 9:00-9:40 | 8/25/08-6/11/09 | | T/Th | 7:50 - 9:25 | | Advanced Visual Communications | 
| Lynbrook High School | M/Th | 9:50-10:40 | 8/25/08-6/11/09 | | T/F | 9:15-10:50/9:25-10:20 | 
| Lynbrook High School | M/Th | 11:00-11:45 | 8/25/08-6/11/09 | | W/F | 11:15-12:45/10:40-11:30 | 
| Lynbrook High School | M/Th | 11:50-12:35 | 8/25/08-6/11/09 | | T/F | 11:15-12:45/11:35-12:25 | | Architectural Design | 
| Mountain View High School | M/Tu/F | 10:10-11:00 | 8/18/08-6/5/09 | | Th | 8:05-9:40 | | Athletic Training/Sports Medicine | 
| Fremont High School | M | 10:20-11:20 | 8/25/08-6/11/09 | | T/Th | 9:45-11:25 | | Automotive Technology | 
| Henry Gunn High School | M-W | 11:25-12:257:55-9:00 | 8/28/07-6/12/08 | | ThF | 9:05-10:0510:20-11:20 | 
| Henry Gunn High School | M-T | 9:05-10:0510:20-11:20 | 8/28/07-6/12/08 | | WF | 11:25-12:257:55-9:00 | 
| Henry Gunn High School | MTu | 10:20-11:2011:25-12:25 | 8/28/07-6/12/08 | | ThF | 7:55-9:009:05-10:05 | 
| Henry Gunn High School | M/W/F | 1:05-2:05 | 8/28/07-6/12/08 | | Th | 1:05-2:05 | 
| Henry Gunn High School | TuW | 7:55-9:009:05-10:05 | 8/28/07-6/12/08 | | ThF | 10:20-11:2011:25-12:25 | 
| Homestead High School | M | 9:00-9:40 | 8/25/08-6/11/09 | | T/Th | 7:50-9:25 | 
| Homestead High School | M | 10:45-11:30 | 8/25/08-6/11/09 | | T/Th | 10:15-11:55 | 
| Los Altos High School | M/T/F | 7:20-8:10 | 8/18/08-6/5/09 | | Th | 7:20-8:50 | 
| Los Altos High School | M/FTu | 11:15-12:0511:35-12:20 | 8/18/08-6/5/09 | | W | 10:50- 12:20 | 
| Los Altos High School | M/FTu | 12:50- 1:401:05- 1:50 | 8/18/08-6/5/09 | | Th | 12:25- 1:55 | 
| Los Altos High School | M/FTu | 1:45- 2:351:55- 2:40 | 8/18/08-6/5/09 | | W | 1:05- 2:35 | 
| Palo Alto High School | M/Tu/F | 7:50-8:40 | 8/28/07-6/12/08 | | W | 8:15-9:45 | 
| Palo Alto High School | M/Tu/F | 10:45-11:40 | 8/28/07-6/12/08 | | Th | 10:30-12:00 | 
| Palo Alto High School | M/T/F | 12:20-1:10 | 8/28/07-6/12/08 | | W | 12:40-2:10 |
Page 1 |
2 |
3 |
4 |
5 |
|
|